Space
From TC Open Circuit Wiki
This page aims to gather information so that Open Circuit and Free Geek TC can better define its needs and get a space to operate in. There is a huge benefit of finding a space that can contain both TCOC and FGTC.
Space Requirements
| Feature | TCOC Needs | FGTC Needs | Links | Notes | Comments |
|---|---|---|---|---|---|
| Possible Uses | Meetings, Lab, Education, Freelance Office | All Free Geek activities | |||
| Desired Price Range | $0 - $500/mo | $0 - $500/mo | |||
| Payment Methods | Membership Dues, Partnerships, Trade | Grants, Partnerships, Trade | |||
| Location | probably Minneapolis | within 3 mi of Downtown Minneapolis | |||
| Physical Space | 1000 sq ft | 2000-3000 sq ft | |||
| Technical Needs | Power, Networking | Power, Networking |
Possible Spaces
| Location | Size | Cost | Features | Contact | Pros | Cons | |
|---|---|---|---|---|---|---|---|
| Ivy Building | 27th Ave. at 26th St. | 350 sq ft for $350 | 419-2814 - jim danielson | internet-ready, freight elevator, 24-hr access | small | ||
| Sabathani Community Center 310 East 38th Street Minneapolis MN 55409 | up to 5,000 sq ft. available | $16.25/sq.ft/year -- lower level is $13.75/sq.ft./year. Have a 600 sq ft and a 1200 sq ft on lower level. | internet-ready, but separate cost | 612.827.5981 | location, wheelchair access, freight elevator | Hours for the building are 7am-9pm, M-F, 8-5 on Sat., closed on Sun., price is a little high | |
| Purity Bakery Building | 750 sf | $495 / month plus electricity | ramp entrance to drive vehicles to space and free underground parking while you are on-site | 612-203-8026 | |||
| Park Supply - 27th Ave at 26th St | 2000 sq ft | $750/mo. | |||||
| 2526 2nd Ave. N | 1000 sq ft | $541/mo. | drive-in doors, internet throughout | ||||
| Snelling Ave & 22nd St. | 2620 sq. ft. | $1300/mo. | shared loading dock | ||||
| University Technology Enterprise Center 1313 5th Street SE Minneapolis | 612-379-3800 [1] | ||||||
| Northrup King Building 1500 Jackson St. NE Minneapolis, MN 55413 | Debbie Woodward 612-363-5612 [2] | ||||||
| Casket Arts Building 681 17th Ave NE Minneapolis, MN 55413 | Jennifer Young[3] | ||||||
| Central Business Center & Thorp Building 1620 Central Avenue NE | 825 SF[4] | $500.51/month plus trash | Jon Sander, Bohm CRE, LLC (612) 788-1600 Ext: 102 | ||||
| University Ave SE & 27th Ave SE | 3,800 - 15,000 sf | 612-868-0724 |
